Birkirkara Latest Results
Season Statistics
Scored Goals
Birkirkara scores a goal every 99 minutes in Premier League
Birkirkara scores an average of 0.91 goals every game
Birkirkara is the first team to score in 38% during Premier League
Birkirkara fails to score in 50% in Premier League
Conceded Goals
Birkirkara concedes a goal every 80 minutes in Premier League
Birkirkara concedes an average of 1.13 goals every game
Birkirkara achieves 47% clean sheets in Premier League
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Birkirkara has participated in Premier League
Birkirkara total goals per match 2.03 every game in Premier League
The percentage of matches with Over 2.5 goals is 35% for Birkirkara in Premier League
The percentage of matches with Under 3.5 goals is 85% for Birkirkara in Premier League
BTTS stats
Birkirkara achieves both teams to score in 25% of matches in Premier League
Birkirkara records both teams to score in the 1st half in 13% of matches in Premier League
Birkirkara has both teams scoring in the 2nd half in 0% of matches in Premier League
Goals by Time Period
Birkirkara sees the most goals in matches during the 81-90+ minutes, making up 41% of goals in Premier League
Birkirkara sees the most goals scored in matches during the 81-90+ minutes, making up 22% of goals in Premier League
Birkirkara sees the most goals conceded in matches during the 71-80 minutes, making up 22% of goals in Premier League
Birkirkara sees the most goals in matches during the 76-90+ minutes, making up 57% of goals in Premier League
Birkirkara sees the most goals scored in matches during the 76-90+ minutes, making up 25% of goals in Premier League
Birkirkara sees the most goals conceded in matches during the 76-90+ minutes, making up 32% of goals in Premier League
Handicap Stats
Birkirkara records the most success in the +2.5, achieving 91% in Premier League
In the 1st half, Birkirkara records the most success in the +1.5, achieving 91% in Premier League
In the 2nd half, Birkirkara sees the highest performance in the +1.5, with 82% in Premier League
Yellow and Red Cards
Birkirkara wins by cards in 0% of matches in Premier League
Birkirkara has an average of 0 cards in matches of Premier League
In the 1st half, Birkirkara wins by cards in 0% of matches in Premier League
In the 1st half, Birkirkara has an average of 0 cards in matches of Premier League
In the 2nd half, Birkirkara wins by cards in 0% of matches in Premier League
In the 2nd half, Birkirkara has an average of 0 cards in matches of Premier League
Corner Stats
Birkirkara wins by corners in 0% of matches in Premier League
Birkirkara has an average of 0.00 corners in matches of Premier League
In the 1st half, Birkirkara wins by corners in 0% of matches in Premier League
Birkirkara has an average of 0.00 corners in matches of Premier League
In the 2nd half, Birkirkara wins by corners in 0% of matches in Premier League
Birkirkara has an average of 0.00 corners in matches of Premier League
Player Statistics
H2H Stats
Team competitor
Most goal scorers
Birkirkara Table
| # | Form Premier League 25/26, Closing Bottom 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 7 | 4 | 16:17 | -1 | 22 | |
| 2 | 16 | 4 | 7 | 5 | 14:14 | 0 | 19 | |
| 3 | 16 | 4 | 4 | 8 | 16:24 | -8 | 16 | |
| 4 | 16 | 3 | 6 | 7 | 19:29 | -10 | 15 | |
| 5 | 16 | 3 | 6 | 7 | 21:22 | -1 | 15 | |
| 6 | 16 | 2 | 4 | 10 | 14:32 | -18 | 10 |
- Relegation
| # | Form Premier League 25/26, Closing Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 20:7 | 13 | 25 | |
| 2 | 11 | 6 | 4 | 1 | 16:4 | 12 | 22 | |
| 3 | 11 | 5 | 4 | 2 | 12:12 | 0 | 19 | |
| 4 | 11 | 5 | 3 | 3 | 20:18 | 2 | 18 | |
| 5 | 11 | 4 | 5 | 2 | 16:7 | 9 | 17 | |
| 6 | 11 | 5 | 2 | 4 | 14:12 | 2 | 17 | |
| 7 | 11 | 4 | 4 | 3 | 10:11 | -1 | 16 | |
| 8 | 11 | 3 | 4 | 4 | 12:12 | 0 | 13 | |
| 9 | 11 | 3 | 2 | 6 | 11:17 | -6 | 11 | |
| 10 | 11 | 2 | 4 | 5 | 13:15 | -2 | 10 | |
| 11 | 11 | 1 | 3 | 7 | 9:21 | -12 | 6 | |
| 12 | 11 | 1 | 1 | 9 | 7:24 | -17 | 4 |
- Championship round
- Relegation Round
| # | Form Premier League 25/26, Opening Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 17:11 | 6 | 23 | |
| 2 | 11 | 6 | 4 | 1 | 15:6 | 9 | 22 | |
| 3 | 11 | 6 | 4 | 1 | 16:8 | 8 | 22 | |
| 4 | 11 | 5 | 4 | 2 | 16:14 | 2 | 19 | |
| 5 | 11 | 5 | 3 | 3 | 14:11 | 3 | 18 | |
| 6 | 11 | 4 | 4 | 3 | 12:8 | 4 | 16 | |
| 7 | 11 | 4 | 3 | 4 | 20:18 | 2 | 15 | |
| 8 | 11 | 3 | 4 | 4 | 14:18 | -4 | 13 | |
| 9 | 11 | 3 | 2 | 6 | 13:19 | -6 | 11 | |
| 10 | 11 | 2 | 4 | 5 | 11:14 | -3 | 10 | |
| 11 | 11 | 1 | 2 | 8 | 8:21 | -13 | 5 | |
| 12 | 11 | 1 | 2 | 8 | 10:18 | -8 | 5 |
- Championship round
- Relegation Round
| # | Form Premier League 25/26, Opening Top 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | 26:10 | 16 | 34 | |
| 2 | 16 | 10 | 3 | 3 | 23:15 | 8 | 33 | |
| 3 | 16 | 8 | 5 | 3 | 20:11 | 9 | 29 | |
| 4 | 16 | 7 | 5 | 4 | 21:19 | 2 | 26 | |
| 5 | 16 | 7 | 4 | 5 | 20:16 | 4 | 25 | |
| 6 | 16 | 4 | 4 | 8 | 15:22 | -7 | 16 |
- Next group phase
Birkirkara Squad
No data for selected season